Kurzweil MPS110 Digital Stage Piano
YAMAHA MODEX6+ 61-Key Synthesizer
80,000 EGP
YAMAHA PSS-F30 DIGITAL KEYBOARD
4,200 EGP
Kurzweil MPS110 Digital Stage Piano
47,000 EGP
Out of stock
SPECS |
| Keyboard: | MPS110: 88-Note, fully weighted, graded hammer-action with adjustable, touch sensitive keys and 3-point velocity sensor (LK-M400GH) MPS120: 88-Note, fully weighted, graded hammer-action with adjustable, touch sensitive, real wood keys keys and 3-point velocity sensor (LK-M400W) |
| Display: | 128 x 64 1.2″ OLED |
| Polyphony: | 256 voice |
| Preset Programs: | 50 factory + 128 GM |
| General MIDI: | Yes |
| Transpose: | Full transposition to any key, +/- one octaves |
| Tune: | +/- 100 cents |
| Effects: | Reverb and Chorus |
| Drum Patterns: | 10 |
| Metronome: | 8 time signature choices |
| Recorder/Sequencer: | 1-track, 1 song |
| Sound System: | Dual 12 Watt 4-speaker, stereo sound system |
| Audio Outs: | 1/4″ left/right (for connecting to external amplification) USB |
| Smart I/O: | Stereo 1/8″ in/out for connection to smart phone (cable included) |
| Headphones: | (2) 1/4″ stereo outs |
| MIDI I/O: | via USB |
| USB: | (1) port; “Plug and Play” USB functionality allows MIDI and Audio over USB; no software driver needed |
| Bluetooth: | BT 5.0 Audio Reception and Remote control |
| Pedals: | Sustain pedal input supports standard switch* and half-damper (*one standard switch pedal included) |
| Included Accessories: | Sustain pedal (switch type), Music rack, USB cable, Smart Cable |
| Dimensions: | MPS110/120: 5.1″(H) x 52″ (W) x 15″ (D) 13 cm (H) x 132 cm (W) x 38 cm (D) |
| Weight: | MPS110: 36.4 lb. / 16.5 Kg MPS120 38.6 lb. / 17.5 Kg |
| Power: | External power supply adapter: 15VDC, 2.5A |
visit item page https://kurzweil.com/mps110_120/
